<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do the proponents of global warming consider normal weather patterns?</title>
	<atom:link href="http://moodsoftheworld.com/455/what-do-the-proponents-of-global-warming-consider-normal-weather-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://moodsoftheworld.com/455/what-do-the-proponents-of-global-warming-consider-normal-weather-patterns/</link>
	<description>Beauty is all around us.</description>
	<lastBuildDate>Wed, 22 Jul 2009 13:17:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: erock247</title>
		<link>http://moodsoftheworld.com/455/what-do-the-proponents-of-global-warming-consider-normal-weather-patterns/comment-page-1/#comment-1003</link>
		<dc:creator>erock247</dc:creator>
		<pubDate>Mon, 08 Dec 2008 07:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://moodsoftheworld.com/alternative-fuel-vehicles/what-do-the-proponents-of-global-warming-consider-normal-weather-patterns/455/#comment-1003</guid>
		<description>You said it right in your question, THE MEDIA blames global warming- not it&#039;s proponents.  I believe that there are natural fluctuations in climate, but also that we are exacerbating these ebbs and flows tremendously.</description>
		<content:encoded><![CDATA[<p>You said it right in your question, THE MEDIA blames global warming- not it&#8217;s proponents.  I believe that there are natural fluctuations in climate, but also that we are exacerbating these ebbs and flows tremendously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professor Kitty</title>
		<link>http://moodsoftheworld.com/455/what-do-the-proponents-of-global-warming-consider-normal-weather-patterns/comment-page-1/#comment-1002</link>
		<dc:creator>Professor Kitty</dc:creator>
		<pubDate>Sun, 07 Dec 2008 03:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://moodsoftheworld.com/alternative-fuel-vehicles/what-do-the-proponents-of-global-warming-consider-normal-weather-patterns/455/#comment-1002</guid>
		<description>Good question. I agree with your statements. GW has gone to too many peoples heads and has cooked there brains. If the apocalypse is inevitable, shall I start to plan for my future and start raping the environment now before its all gone? That&#039;s the message I&#039;m getting from the media. Or has the world gone mad for GW?</description>
		<content:encoded><![CDATA[<p>Good question. I agree with your statements. GW has gone to too many peoples heads and has cooked there brains. If the apocalypse is inevitable, shall I start to plan for my future and start raping the environment now before its all gone? That&#8217;s the message I&#8217;m getting from the media. Or has the world gone mad for GW?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gatorbait</title>
		<link>http://moodsoftheworld.com/455/what-do-the-proponents-of-global-warming-consider-normal-weather-patterns/comment-page-1/#comment-1001</link>
		<dc:creator>gatorbait</dc:creator>
		<pubDate>Sat, 06 Dec 2008 08:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://moodsoftheworld.com/alternative-fuel-vehicles/what-do-the-proponents-of-global-warming-consider-normal-weather-patterns/455/#comment-1001</guid>
		<description>Technically yes, because the earth is still recovering from the last Ice Age, that means that it must still be warming. What it doesn&#039;t mean is that man is causing the warming trend. The earth was warming long before man was in any position to influence the process. 

It will probably continue to warm until something occurs to reverse the system and then we will probably cool down and head into another ice age</description>
		<content:encoded><![CDATA[<p>Technically yes, because the earth is still recovering from the last Ice Age, that means that it must still be warming. What it doesn&#8217;t mean is that man is causing the warming trend. The earth was warming long before man was in any position to influence the process. </p>
<p>It will probably continue to warm until something occurs to reverse the system and then we will probably cool down and head into another ice age</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://moodsoftheworld.com/455/what-do-the-proponents-of-global-warming-consider-normal-weather-patterns/comment-page-1/#comment-1000</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Thu, 04 Dec 2008 22:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://moodsoftheworld.com/alternative-fuel-vehicles/what-do-the-proponents-of-global-warming-consider-normal-weather-patterns/455/#comment-1000</guid>
		<description>It&#039;s not the type of weather that&#039;s atributable to global warming but the frequency.

I&#039;ve just spent much of the day analysing freak weather events over the last century and in a nutshell there&#039;s been a 300% increase in major floods since 1970, an 80% increase in the number of storms, a 150% increase in the number of category 4 and 5 hurricanes / tornadoes, a 100% increase in the number of properties damaged by storms etc etc.  In some cases there are other circumstances that could contribute up to 20% of the deviation. (PE&#039;s and SD&#039;s are both small).

&#039;Normal&#039; is generally taken as the 1960 to 1990 mean.  So for example, we look at average temperatures during this 30 year period and compare other temperatures to that figure.

It&#039;s very unrealistic of the media to point to any particular weather event and blame it on global warming.  GW increases the probability and in some cases the severity but it&#039;s not to blame for everything.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not the type of weather that&#8217;s atributable to global warming but the frequency.</p>
<p>I&#8217;ve just spent much of the day analysing freak weather events over the last century and in a nutshell there&#8217;s been a 300% increase in major floods since 1970, an 80% increase in the number of storms, a 150% increase in the number of category 4 and 5 hurricanes / tornadoes, a 100% increase in the number of properties damaged by storms etc etc.  In some cases there are other circumstances that could contribute up to 20% of the deviation. (PE&#8217;s and SD&#8217;s are both small).</p>
<p>&#8216;Normal&#8217; is generally taken as the 1960 to 1990 mean.  So for example, we look at average temperatures during this 30 year period and compare other temperatures to that figure.</p>
<p>It&#8217;s very unrealistic of the media to point to any particular weather event and blame it on global warming.  GW increases the probability and in some cases the severity but it&#8217;s not to blame for everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How_Would_I_Know</title>
		<link>http://moodsoftheworld.com/455/what-do-the-proponents-of-global-warming-consider-normal-weather-patterns/comment-page-1/#comment-999</link>
		<dc:creator>How_Would_I_Know</dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://moodsoftheworld.com/alternative-fuel-vehicles/what-do-the-proponents-of-global-warming-consider-normal-weather-patterns/455/#comment-999</guid>
		<description>They&#039;re sheep.  Enough said.</description>
		<content:encoded><![CDATA[<p>They&#8217;re sheep.  Enough said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
